Distribution Date I Share Distribution Amount A Share Distribution Amount L Share Distribution Amount T Share Distribution Amount Distribution Type
9/30/24 $0.3089 $0.3234 $0.2957 $0.2787 Income
6/28/24 $0.6961 $0.6824 $0.6658 $0.6505 Income
3/28/24 $0.2723 $0.2589 $0.2433 $0.2293 Income
12/28/23 $0.0547 $0.0547 $0.0547 $0.0547 Short-Term Capital Gain
12/28/23 $0.1861 $0.1861 $0.1861 $0.1861 Long-Term Capital Gain
12/28/23 $0.4761 $0.4624 $0.4488 $0.4379 Income
9/29/23 $0.8038 $0.7897 $0.7747 $0.7614 Income
6/30/23 $0.3026 $0.2892 $0.2741 $0.2607 Income
3/31/23 $0.1652 $0.1543 $0.1365 $0.1256 Income
12/31/22 $1.5677 $1.5572 $1.5392 $1.5322 Income
12/31/22 $0.3996 $0.3996 $0.3996 $0.3996 Short-Term Capital Gain
9/30/22 $1.1324 $1.1457 $1.1159 $1.1071 Income
6/30/22 $0.8348 $0.8205 $0.8047 $0.7935 Income
3/31/22 $0.6878 $0.6736 $0.6595 $0.6489 Income
12/30/21 $4.0722 $4.0722 $4.0722 $4.0722 Long-Term Capital Gain
12/30/21 $2.8256 $2.8256 $2.8256 $2.8256 Short-Term Capital Gain
12/30/21 $0.8771 $0.8591 $0.8411 $0.8245 Income
9/30/21 $0.5431 $0.5248 $0.5065 $0.4901 Income
6/30/21 $0.2840 $0.2647 $0.2474 $0.2309 Income
3/31/21 $0.2133 $0.1966 $0.1798 $0.1668 Income
12/30/20 $0.0139 - - - Income
9/30/20 $0.2116 $0.2019 $0.1871 $0.1755 Income
6/29/20 $0.2181 $0.2046 $0.1907 $0.1840 Income
3/30/20 $0.2888 $0.2728 $0.2569 $0.2427 Income
12/27/19 $0.4965 $0.4814 $0.4662 $0.4511 Income
12/27/19 $0.0898 $0.0898 $0.0898 $0.0898 Short-Term Capital Gain
12/27/19 $0.0671 $0.0671 $0.0671 $0.0671 Long-Term Capital Gain
9/27/19 $0.3493 $0.3334 $0.3176 $0.3018 Income
6/28/19 $0.2987 $0.2832 $0.2677 $0.2523 Income
3/28/19 $0.1769 $0.1627 $0.1486 $0.1345 Income
12/28/18 $0.3380 $0.3369 $0.3358 $0.3346 Income
9/27/18 $0.4146 - - - Income